![]() |
![]()
| EASTBOUND | MORNING WEEKDAY SERVICE (excluding Bank Holidays) | EVENING WEEKDAY |
| PUTNEY | -.- | -.- | 07.30 | -.- | 08.00 | -.- | -.- | -.- | -.- | ||||
| WANDSWORTH (Riverside Quarter) | -.- | -.- | 07.35 | -.- | 08.10 | -.- | -.- | -.- | -.- | ||||
| CHELSEA HARBOUR | -.- | 07.50 | 08.20 | 09:05 | -.- | -.- | |||||||
| CADOGAN PIER (Cheyne Walk) | -.- | 07.55 | 08.25 | 09:10 | -.- | -.- | |||||||
| EMBANKMENT | -.- | 08.15 | 08.50 | 09:30 | -.- | -.- | |||||||
| BLACKFRIARS | -.- | 08.25 | * | 08.55 | 09:35 | -.- | -.- | ||||||
| No Evening Eastbound Service running | |||||||||||||
| WESTBOUND | MORNING WEEKDAY SERVICE (excluding Bank Holidays) | EVENING WEEKDAY |
| BLACKFRIARS | -.- | -.- | -.- | 08.25 | -.- | 17:30 | 18:20 | ||||||
| EMBANKMENT | -.- | -.- | -.- | (08.15) | -.- | 17:35 | 18:25 | ||||||
| CADOGAN PIER (Cheyne Walk) | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 17:50 | 18:40 | |||
| CHELSEA HARBOUR | -.- | -.- | -.- | 09:05 | -.- | 18.00 | 18:55 | ||||||
| WANDSWORTH (Riverside Quarter) | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 18:10 | 19.05 | |||
| PUTNEY | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 18:15 | 19.10 | |||
| (Embankment - morning westbound journeys join on the downriver leg, before Blackfriars) | |||||||||||||
NOTE: 07.30 FROM PUTNEY ONE WAY ONLY BUT LARGE CAPACITY
NOTE: 18.20 FROM BLACKFRIARS ONE WAY ONLY BUT LARGE CAPACITY
PLEASE NOTE THAT BICYCLES ARE CARRIED FREE OF CHARGE ON ALL THE ABOVE SERVICES
FOR PRIVATE TRANSFERS OUTSIDE OF THE ABOVE TIMES PLEASE CALL THE OFFICE
No credit cards unless monthly - please call the office 01342 820600 all tickets are dealt with on each boat. |
8 Riverview Business Park East Sussex Tel: 01342 820600 (4 lines) Mobile: (out of hours) 07831 574774 Email:info@thamesexecutivecharters.com | ||