![]() |
![]()
For up to date river taxi timetables and news enrol for our email service by emailing joyce@thamesexecutivecharters.com or call 01342 820605. |
|
| EASTBOUND | MORNING WEEKDAY SERVICE (excluding Bank Holidays) | EVENING WEEKDAY |
| PUTNEY | 06.20 | -.- | -.- | 07.30 | -.- | 08.00 | -.- | -.- | -.- | -.- | 18.10 | ||
| WANDSWORTH (Riverside Quarter) | 06.25 | -.- | -.- | 07.35 | -.- | 08.10 | -.- | -.- | -.- | -.- | 18.15 | ||
| CHELSEA HARBOUR | 06.35 | -.- | 07.20 | 07.50 | 08.15* | 08.20 | 09.05 | -.- | 16.45 | -.- | 18.20 | ||
| CADOGAN PIER (Cheyne Walk) | 06.40 | -.- | 07.25 | 07.55 | 08.20* | 08.25 | 09.10 | -.- | 16.50 | -.- | 18.25 | ||
| EMBANKMENT | 06.55 | -.- | 07.45 | 08.15 | 08.40* | 08.50 | 09.30 | -.- | 17.05 | -.- | 18.40 | ||
| BLACKFRIARS | 07.00 | -.- | 07.55 | 08.25 | 08.45 | 08.55 | 09.35 | -.- | 17.10 | -.- | 18.45 | ||
* | Limited space on these services Tea and cofffee available on 07:30 and 08:00 services from Putney | ||||||||||||
| WESTBOUND | MORNING WEEKDAY SERVICE (excluding Bank Holidays) | EVENING WEEKDAY |
| BLACKFRIARS | -.- | 07.00 | -.- | 07.55 | -.- | 08.45 | -.- | 09.35 | 17.20 | 18.25 | 19.10 | ||
| EMBANKMENT | -.- | (06.55) | -.- | (07.45) | -.- | (08.40) | -.- | (09.30) | 17.25 | 18.30 | 19.15 | ||
| CADOGAN PIER (Cheyne Walk) | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 17.40 | 18.45 | 19.30 | ||
| CHELSEA HARBOUR | -.- | 07.20 | -.- | 08.15 | -.- | 09.05 | -.- | 10.00 | 17.45 | 19.00 | 19.35 | ||
| WANDSWORTH (Riverside Quarter) | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 17.55 | 19.10 | 19.45 | ||
| PUTNEY | -.- | -.- | -.- | -.- | -.- | -.- | -.- | -.- | 18.05 | 19.15 | 19.50 | ||
| (Embankment - morning westbound journeys join on the downriver leg, before Blackfriars) | |||||||||||||
NOTE: 07.30 and 08.00 FROM PUTNEY ONE WAY ONLY BUT LARGE CAPACITY
NOTE: 18.25 FROM BLACKFRIARS ONE WAY ONLY BUT LARGE CAPACITY
PLEASE NOTE THAT BICYCLES ARE CARRIED FREE OF CHARGE ON ALL THE ABOVE SERVICES
FOR PRIVATE TRANSFERS OUTSIDE OF THE ABOVE TIMES PLEASE CALL THE OFFICE
With the exception of Season Tickets all can be purchased on board. Cash and cheque only please,
Our boats are not equipped with card payment facilities
| TICKET TYPE | STANDARD FARE | TRAVEL CARD DISCOUNT FARE |
| PUTNEY - CHELSEA SINGLE | £4.50 | £3.00 |
| PUTNEY - CHELSEA RETURN | £7.50 | £5.00 |
| PUTNEY - CHELSEA CARNET | £36.00 | £24.00 |
| PUTNEY - CHELSEA MONTHLY | POA | POA |
| PUTNEY - B/FRIARS SINGLE | £8.25 | £5.50 |
| PUTNEY - B/FRIARS RETURN | £15.00 | £10.00 |
| PUTNEY - B/FRIARS CARNET | £70.00 | £48.00 |
| PUTNEY - B/FRIARS MONTHLY | £285.00 | £190.00 |
| CHELSEA - B/FRIARS SINGLE | £6.00 | £4.00 |
| CHELSEA - B/FRIARS RETURN | £11.25 | £7.50 |
| CHELSEA - B/FRIARS CARNET | £54.00 | £36.00 |
| CHELSEA - B/FRIARS MONTHLY | £210.00 | £140.00 |
For
greater savings Quarterly, 6 Monthly and Annual season tickets are
available. These must be purchased via the office on 01342
820605, Credit and debit card payments can be made this way. |
8 Riverview Business Park East Sussex Tel: 01342 820600 (4 lines) Mobile: (out of hours) 07831 574774 Email:info@thamesexecutivecharters.com | ||